Winter Semester (1st Semester)
Elective course, 4th year, 1st semester / Group 1
| No. | Course | Course Leader | Places |
|---|---|---|---|
| 1. | IT-13 | Concept - Language – Discourse | Augustin Ioan | 140 |
| 2. | ST-110 | Building Equipments (2). Renewable Energy and Sustainable Technology | Alexandru Mircea Iatan | 140 |
| 3. | SFA-115 | Digital Architectural Discourse | Mihai Chisărău | 40 |
| 4. | SFA-117 | Parametric Architecture | Ionuț Anton | 40 |
Elective course, 5th year, 1st semester / Group 1
| No. | Course | Course Leader | Places |
|---|---|---|---|
| 1. | SP5-5 | Photography as methodical research tool in architecture | Vlad Eftenie | 100 |
| 2. | ST-60 | Current Trends in Structural Design | Dragoș Marcu | 100 |
| 3. | SP5-35 | Computer Assisted Design (7) BIM in Design | Dan Moraru | 40 |
| 4. | UP-6 | Landscape Design | Cerasella Crăciun, Andreea Nicoleta Bunea | 120 |
Elective course, 4th year, 1st semester / Group 2
| No. | Course | Course Leader | Places |
|---|---|---|---|
| 1. | IT-51 | Art History. Academy to Avant-garde | Celia Ghyka | 100 |
| 2. | ST-58 | Metal in Architecture - Aesthetics and Technology | Anamaria Mortu | 100 |
| 3. | SP4-43 | Computer Assisted Design (5) BIM Modelling Principles | Dan Moraru | 40 |
| 4. | CP-39 | Architecture and Archaeology | Ștefan Bâlici | 120 |
Elective course, 5th year, 1st semester / Group 2
| No. | Course | Course Leader | Places |
|---|---|---|---|
| 1. | ST-54 | Rehabilitation of Built Stock | Raluca-Maria Trifa | 120 |
| 2. | UP-178 | Urban Design | Tiberiu Florescu | 120 |
| 3. | CP-9 | Infill in Conservation Areas | Irina Tulbure-Moldovan | 120 |
Elective project, 5th year, 1st semester / Group 2
| No. | Course | Course Leader | Places |
|---|---|---|---|
| 1. | ST-81 | Rehabilitation of Built Stock (Design Studio) | Zina Macri, Raluca-Maria Trifa | 120 |
| 2. | UP-179 | Urban Design Project | Tiberiu Florescu | 120 |
| 3. | CP-28 | Infill in Conservation Areas | Petru Mortu | 120 |
Summer Semester (2nd Semester)
Elective course, 4th year, 2nd semester / Group 1
| No. | Course | Course Leader | Places |
|---|---|---|---|
| 1. | IT-55 | Philosophy and Architecture – Fundamental Notions | Ștefan Vianu | 90 |
| 2. | SFA-134 | Interactive Vizualisation | Mihai Chisărău | 40 |
| 3. | ST-121 | Structural aspects of built heritage | Gabriel Dănilă | 90 |
| 4. | SP4-44 | Computer-aided Design (6) BIM Collaboration and Data Exchange | Dan Moraru | 40 |
| 5. | ST-70 | Technology for Sustainable Habitat | Zina Macri | 100 |
Elective course, 5th year, 2nd semester / Group 1
| No. | Course | Course Leader | Places |
|---|---|---|---|
| 1. | IT-31 | Resources of the Contemporary: Arts and Architecture | Celia Ghyka | 80 |
| 2. | ST-21 | High Performance Structures | Dragoș Marcu | 80 |
| 3. | SP5-36 | Computer-aided Design (8) BIM Collaboration across disciplines | Dan Moraru | 40 |
| 4. | SP5-38 | Fundamental mathematical concepts and algorithms: applications in architecture and urban planning | Anca Vitcu | 80 |
| 5. | IT-30 | Contemporary Design Methods | Augustin Ioan | 80 |
Elective course, 4th year, 2nd semester / Group 2
| No. | Course | Course Leader | Places |
|---|---|---|---|
| 1. | IT-40 | History of Settlements in Romania | Toader Popescu | 100 |
| 2. | ST-113 | Inclusive Architecture / Universal Design | Oana Mihăescu, Iris Popescu | 100 |
| 3. | SFA-135 | Digital Fabrication | Ionuț Anton | 40 |
| 4. | ST-99 | Contemporary Materials | Laura Andreea Dobrescu | 120 |
Elective course, 5th year, 2nd semester / Group 2
| No. | Course | Course Leader | Places |
|---|---|---|---|
| 1. | CP-10 | Historical Monuments Conservation | Adrian Crăciunescu | 120 |
| 2. | SFA-126 | Private Space vs. Public Space | Mihnea Mihăilescu | 120 |
| 3. | ST-59 | Sustainable architecture | Daniel Nicolae Armenciu | 120 |
Elective project, 5th year, 2nd semester / Group 2
| No. | Course | Course Leader | Places |
|---|---|---|---|
| 1. | CP-49 | Historical Monuments Conservation - Project | Adrian Crăciunescu, Petru Mortu, Ștefan Bâlici | 120 |
| 2. | SFA-116 | Project - Public Space Interior Design | Elena Codina Dușoiu | 120 |
| 3. | ST-84 | Design Studio - Sustainable Architecture | Daniel Nicolae Armenciu | 120 |