Winter Semester (1st Semester)
4th Year
Optional course, 4th year, 1st semester / Group 1
No. | Course | Course Leader | Places |
---|---|---|---|
1. | IT-13 | Concept - Language – Discourse | Augustin Ioan | 100 |
2. | ST-107 | Modern Technologie for Structural Interventions on Existing Buildings | Adrian Iordăchescu, Vlad Petrescu | 100 |
3. | SFA-115 | Digital Architectural Discourse | Mihai Chisărău | 40 |
4. | IT-51 | Art History. Academy to Avant-garde | Celia Ghyka | 100 |
Optional course, 4th year, 1st semester / Group 2
No. | Course | Course Leader | Places |
---|---|---|---|
1. | CP-39 | Architecture and Archaeology | Ștefan Bâlici | 130 |
2. | ST-83 | Technological Products and Subassemblies in Contemporary Architecture | Ana Maria Dabija | 130 |
3. | SFA-117 | Parametric Architecture | Ionuț Anton | 40 |
5th Year
Optional course, 5th year, 1st semester / Group 1
No. | Course | Course Leader | Places |
---|---|---|---|
1. | ST-110 | Buildinq Equipments (2). Renewable Energy and Sustainable Technology | Alexandru Iatan | 120 |
2. | ST-60 | Current Trends in Structural Design | Dragoș Marcu | 120 |
3. | UP-6 | Landscape Design | Cerasella Crăciun | 120 |
Optional course, 5th year, 1st semester / Group 2
No. | Course | Course Leader | Places |
---|---|---|---|
1. | ST-54 | Rehabilitation of Built Stock | Rodica Crișan | 120 |
2. | UP-178 | Urban Design | Tiberiu Florescu | 120 |
3. | CP-9 | Infill in conservation areas | Sergiu Nistor, Irina Tulbure | 120 |
Optional project, 5th year, 2nd semester / Group 2
No. | Course | Course Leader | Places |
---|---|---|---|
1. | ST-81 | Rehabilitation of Built Stock | Rodica Crișan, Zina Macri | 120 |
2. | UP-179 | Urban Design Project | Tiberiu Florescu | 120 |
3. | CP-28 | Insertions in the Built Protected Areas | Adrian Crăciunescu | 120 |
Summer Semester (2nd Semester)
4th Year
Optional course, 4th year, 2nd semester / 1
No. | Course | Course Leader | Places |
---|---|---|---|
1. | IT-55 | Philosophy and Architecture – Fundamental Notions | Ștefan Vianu | 120 |
2. | SFA-134 | Interactive Vizualisation | Mihai Chisărău | 40 |
3. | SP5-5 | Photography as methodical research tool in architecture | Vlad Eftenie | 40 |
4. | ST-70 | Technology for Sustainable Habitat | Zina Macri | 120 |
Optional course, 4th year, 2nd semester / Group 2
No. | Course | Course Leader | Places |
---|---|---|---|
1. | IT-40 | History of Settlements in Romania | Toader Popescu | 100 |
2. | ST-58 | Metal in Architecture - Aesthetics and Technology | Ana Maria Mortu | 100 |
3. | SFA-135 | Digital Fabrication | Ionuț Anton | 40 |
4. | ST-99 | Contemporary Materials | Laura Dobrescu | 100 |
5th Year
Optional course, 5th year, 2nd semester / Group 1
No. | Course | Course Leader | Places |
---|---|---|---|
1. | IT-31 | Contemporary resources in arts and architecture | Celia Ghyka | 120 |
2. | ST-21 | High Performance Structures | Dragoș Marcu | 120 |
3. | IT-30 | Contemporary Design Methods | Augustin Ioan | 120 |
Optional course, 5th year, 2nd semester / Group 2
No. | Course | Course Leader | Places |
---|---|---|---|
1. | CP-10 | Historical Monuments Conservation | Adrian Crăciunescu | 120 |
2. | SFA-126 | Private Space vs. Public Space | Mihnea Mihăilescu | 120 |
3. | ST-59 | Architectural Eco-Technology | Daniel Armenciu | 120 |
Optional project, 5th year, 2nd semester / Group 2
No. | Course | Course Leader | Places |
---|---|---|---|
1. | CP-49 | Historical Monuments Conservation - Project | Adrian Crăciunescu, Petru Mortu, Ștefan Bâlici | 120 |
2. | SFA-116 | Project - Public Space Interior Design | Codina Dușoiu | 120 |
3. | ST-84 | Ecological architecture design | Daniel Armenciu | 120 |