Coordinated by: asist.dr. urb. Raluca Duică
Timetable:
P4 grafic 2025-2026.xls
| No. | Code | Course | Form. Cat |
Hours/week | Total hrs |
ECTS | Max. online hours | Course Leader | Exam | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S1 | S2 | ||||||||
| Module 7/1 – Urban Structure and Territory - 12cr - conf.dr.arh. Florin Mureșanu | |||||||||||
| 1. | UP-4 | Urban Structures | DF | 2C | - | 28 | 2 | - | 10 | prof.dr.urb. Andreea Necșulescu | exam + ongoing papers |
| 2. | UP-7 | Urban Composition | DF | 2C+1S | - | 42 | 3 | - | 10+4 | asist.dr.urb. Radu Pătrașcu, prof.dr.urb. Andreea Necșulescu | exam + ongoing papers |
| 3. | UT / UP-83 | Structural-Typological Land Morphology | DF | 1C | - | 14 | 2 | - | 5 | conf.dr.arh Florin Mureșanu | ongoing papers |
| 4. | UT-64 | Planning - General Urban Plan (PUG) | DS | 4P | - | 56 | 5 | - | 14 | prof.dr.arh. Simona Munteanu | project |
| Module 7/2 – Territorial Planning - 5cr - lect.dr.urb. Liviu Veluda | |||||||||||
| 5. | UT-62 | Introduction to Regional Development and Territorial Planning | DS | 2C | - | 28 | 2 | - | 10 | lect.dr.urb. Adrian Cioangher | exam + ongoing papers |
| 6. | UT-118 | Project - Territorial Planning Interventions | DS | 2P | - | 28 | 3 | - | 7 | lect.dr.arh. Liviu Veluda | project |
| Module 7/3 – Urban/Rural Landscape - 13cr - prof.dr.arh. Angelica Stan | |||||||||||
| 7. | UP-78 | Psychological Approach of the Urban Space | DC | 2C | - | 28 | 2 | - | 10 | prof.dr.arh. Mariana Eftenie | exam |
| 8. | UT-75 | Research and Design in Urbanism | DS | 1L | - | 14 | 2 | - | 4 | lect.dr.urb. Laura Tucan | oral exam |
| 9. | UP-153 | Rural Landscape | DS | 2C | - | 28 | 2 | - | 10 | conf.dr.arh. Mihaela Hărmănescu | exam |
| 10. | UP-85 | City Park | DS | 1C+4P | - | 70 | 6 | - | 5+14 | prof.dr.arh. Angelica Stan, asist.dr.urb. Raluca Duică | project |
| 11. | UP-88 | Landscape Program Study | DS | 1C | - | 14 | 1 | - | 5 | lect.dr.urb. Andreea Bunea | ongoing papers |
| Module 8/1.1 – Institutional Framework and Tools - 16cr - prof.dr.arh. Florin Machedon | |||||||||||
| 12. | UT-65 | Public Administration and Urban/Landscape Management | DS | - | 2C | 28 | - | 3 | 10 | prof.dr.arh. Simona Munteanu | exam + ongoing papers |
| 13. | UT-66 | Methodology of Urban Planning Design, Documents and Documentation of Urban Planning | DS | - | 2C | 28 | - | 3 | 10 | prof.dr.arh. Florin Machedon | project |
| 14. | UP-89 | Professional Training | DS | - | 14L | 196 | - | 10 | lect.dr.urb. Sebastian Guță | oral exam | |
| Optional Module 8/1.2 - 16cr - prof.dr.urb. Andreea Necșulescu | |||||||||||
| 15. | UP-185 | Landscape Management | DS | - | 2C | 28 | - | 3 | 10 | prof.dr.urb. Andreea Necșulescu | exam |
| 16. | UP-186 | Landscape Planning Methodologies | DS | - | 2C | 28 | - | 3 | 10 | prof.dr.arh. Cristina Enache | project |
| 17. | UP-89 | Professional Training | DS | - | 14L | 196 | - | 10 | lect.dr.urb. Sebastian Guță | oral exam | |
| Module 8/2 – Urban Planning Synthesis - 14cr - prof.dr.arh. Angelica Stan | |||||||||||
| 18. | UP-94 | License Foundations | DS | - | 5P | 70 | - | 7 | 18 | prof.dr.arh. Angelica Stan | project |
| 19. | UP-128 | Guided Research - Licence Project | DS | - | 4P | 56 | - | 7 | 14 | prof.dr.arh. Angelica Stan | project |
| Total compulsory hours / credits | 25.0 | 27.0 | 728 | 30 | 30 | ||||||
| 20. | Licence exam (theory and project) | - | 10 | ||||||||
The modules Module 8/1.1 – Institutional Framework and Tools și Optional Module 8/1.2 are alternative choices.
|
|
|
||||||||||||||||||||||||