Grafic activități:
U3 grafic 2021-2022_Muresanu.xlsx
No. | Code | Course | Form. Cat |
Hours/week | Total hrs |
ECTS | Course Leader | Exam | |||
---|---|---|---|---|---|---|---|---|---|---|---|
S1 | S2 | S1 | S2 | ||||||||
Module 5/1 – Urban Planning Technique - 6cr - lect. dr. ing. Alexandru Iatan | |||||||||||
1. | ST-71 | Urban and Equipment Design Planning | DD | 2C | - | 28 | 3 | - | lect.dr.ing Alexandru Iatan | exam + ongoing papers | |
2. | UP-66 | Vertical Systematization and Roads | DD | 2C+1L | - | 42 | 3 | - | conf.dr.ing Valentin Anton | ongoing papers | |
Module opțional 5/2.1 – Urban Plannig Theory Adapted to Public Space - 3cr - lect.dr.urb. Sebastian Guță | |||||||||||
3. | UP-80 | Urban Public Space | DF | 2C | - | 28 | 2 | - | conf.dr.arh. Cristina Enache | exam | |
4. | UP-144 | Urban Lighting | DD | 1C | - | 14 | 1 | - | lect.dr.urb Sebastian Guță | ongoing papers | |
Optional Module 5/2.2 – Urban Plannig Theory Adapted to Housing - 3cr - lect.dr.arh-urb. Cristina Hurduc | |||||||||||
5. | UP-152 | Urban Design | DD | 1C+1L | - | 28 | 2 | - | lect.dr.arh.urb Cristina Hurduc | ongoing papers | |
6. | IT-28 | Urban Housing | DF | 1C | - | 14 | 1 | - | conf.dr.arh Celia Ghyka, asist.dr.arh. Irina Popescu-Calotă | exam | |
Module 5/3 – Integrated Urban Development - 21cr - lect.dr.arh. Florin Mureșanu | |||||||||||
7. | UP-6 | Landscape Design | DF | 2C | - | 28 | 3 | - | prof.dr.arh. Cerasella Crăciun | exam | |
8. | UT-69 | Academic Research and Ethics (1) | DS | 1L | - | 14 | 2 | - | lect.dr.arh. Florin Mureșanu | oral exam | |
9. | UT-139 | Architectural Design Studio (5) - Integrated Project | DS | 6P | - | 84 | 5 | - | lect.dr.arh Florin Mureșanu | project | |
10. | UP-17 | Urban planning design (3)- Zonal Urban Planning | DS | 5P | - | 70 | 6 | - | conf.dr.arh Cristina Enache | project | |
11. | UT-21 | Recycling of the Built Stock | DF | 2C+2P | - | 56 | 4 | - | conf.dr.arh Claudiu Runceanu | project | |
12. | UT-156 | One day project (3.1) | DS | - | - | - | 1 | - | lect.dr.arh Florin Mureșanu | project | |
Module 6/1 – Natural and Built Environment - 14cr - prof.dr.arh. Florin Machedon | |||||||||||
13. | UT-86 | Natural and anthropic heritage | DC | - | 2C | 28 | - | 2 | prof.dr.arh. Florin Machedon, conf.dr.arh Valeriu E. Drăgan | essay | |
14. | UP-92 | Architectural-Urbanistic Illustration Study | DS | - | 1C+1L | 28 | - | 2 | conf.dr.urb Andreea Necșulescu | ongoing papers | |
15. | UT-85 | Mobility (1) | DD | - | 2C | 28 | - | 2 | conf.dr.arh Mihaela Negulescu | exam + essay | |
16. | UT-140 | Architectural Design Studio (6) - Integrated Project | DS | - | 5P | 70 | - | 5 | lect.dr.arh Florin Mureșanu | project | |
17. | UP-22 | Practical Exercises | DF | - | 2L | 28 | - | 2 | lect.dr.arh Florin Mureșanu | ongoing papers | |
18. | UT-141 | Architectural Design Final Project (3) | DS | - | - | - | - | 1 | lect.dr.arh Florin Mureșanu | ||
Module 6/2 – The Theory of Urban Planning - 16cr - conf.dr.arh. Liviu Ianăși | |||||||||||
19. | UT-23 | Planning and legislation | DF | - | 2C | 28 | - | 3 | conf.dr.arh Liviu Ianăși | ongoing papers | |
20. | UP-2 | Urban Doctrines | DF | - | 2C | 28 | - | 2 | asist.dr.urb. Radu Pătrașcu | exam + essay | |
21. | UT-18 | Urban planning design (4)- Urban Planning | DS | - | 5P | 70 | - | 5 | lect.dr.arh Florin Mureșanu | project | |
22. | UT-24 | Architectural Object and Urban Planning Programs | DF | - | 1C+1L | 28 | - | 3 | conf.dr.arh. Monica Rădulescu | ongoing papers | |
23. | UT-74 | GIS Elements | DF | - | 1C+1L | 28 | - | 2 | dr. ing. Antonio Valentin Tache, asist.dr. urb.-geogr. Radu Matei Cocheci | ongoing papers | |
24. | UT-157 | One day project (3.2) | DS | - | - | - | - | 1 | lect.dr.arh Florin Mureșanu | project | |
TOTAL COMPULSORY HOURS / CREDITS | 26 | 26 | 728 | 30 | 30 | ||||||
Module 7 – Facultative | |||||||||||
25. | UP-139 | GIS/CAD/Allplan* | DC | 1C+1L | - | 28 | - | - | curs cu invitați |
* The course will be given a pass/fail evaluation.
Note: The modules Module 5/1 – Urban Planning Technique and Module opțional 5/2.1 – Urban Plannig Theory Adapted to Public Space are alternative choices.
|
|
|