Curriculum 2011-2012, 4th year (sem. 7 and 8)
The Faculty of Architecture / Architecture - Master's Degree
| No. | Code | Course | Form. Cat |
Hours/week | Total hrs |
ECTS | Course Leader | |||
|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S1 | S2 | |||||||
| Compulsory Courses | ||||||||||
| 1. | SP4-1 | Architectural Design Studio (7) | DS | 8P | - | 112 | 9 | - | Georgică Mitrache | |
| 2. | SP4-2 | Architectural Design Studio (8) | DS | - | 8P | 112 | - | 9 | Georgică Mitrache | |
| 3. | SP4-3 | Urban Design – PUD (1) | DS | 3P | - | 42 | 4 | - | Georgică Mitrache | |
| 4. | SP4-4 | Urban Design – PUD (2) | DS | - | 3P | 42 | - | 3 | Georgică Mitrache | |
| 5. | SFA-15 | Architecture of Interior Space | DF | 2C | - | 28 | 2 | - | Sorin Vasilescu | |
| 6. | UP-4 | Urbans Structures | DF | 2C | - | 28 | 2 | - | Alexandru M. Sandu | |
| 7. | UP-5 | Urban Design | DS | 2P | - | 28 | 2 | - | Tiberiu Florescu | |
| 8. | UP-6 | Landscape Design | DF | - | 2C | 28 | - | 2 | Cerasella Crăciun | |
| 9. | ST-77 | Buildings' Physics (1) | DTD | 2C | - | 28 | 2 | - | Mihai Opreanu | |
| 10. | ST-16 | Architectural Technology Design Studio (1) | DS | 3P | - | 42 | 3 | - | Radu Pană | |
| 11. | ST-17 | Architectural Technology Design Studio (2) | DS | - | 3P | 42 | - | 3 | Radu Pană | |
| 12. | ST-78 | Buildings' Physics (2) | DTD | - | 2C | 28 | - | 2 | Marius Smigelschi, Radu Pană | |
| 13. | ST-19 | Structural Engineering (1) | DTD | 2C | - | 28 | 2 | - | Adrian Iordăchescu | |
| 14. | ST-20 | Structural Engineering (2) | DTD | - | 2C | 28 | - | 2 | Adrian Iordăchescu | |
| 15. | CP-5 | Heritage Protection (conservation notions) | DS | - | 2C | 28 | - | 2 | Sergiu Nistor | |
| 16. | CP-6 | Restoration Design | DS | - | 2P | 28 | - | 2 | Sergiu Nistor | |
| 17. | IT-12 | Modern and Contemporary Architecture in Romania | DF | 1C+1S | - | 28 | 2 | - | Nicolae Lascu | |
| 18. | IT-13 | Concept - Language – Discourse | DF | - | 2C | 28 | - | 2 | Augustin Ioan | |
| 19. | IT-14 | Practical Exercises (Study Trip) | DF | - | 2L | 28 | - | 1 | Horia Radu Moldovan | |
| Optional Courses | ||||||||||
| 20. | Optional course, 1st semester | - | 2C | - | 28 | 2 | - | |||
| 21. | Optional course, 2nd semester | - | - | 2C | 28 | - | 2 | |||
| Facultative Courses | ||||||||||
| 22. | Foreign Languages 1* | - | 1C+1S | - | 28 | - | - | |||
| 23. | Foreign Languages 2* | - | - | 1C+1S | 28 | - | - | |||
| TOTAL COMPULSORY HOURS / CREDITS | 28 | 30 | 812 | 30 | 30 | |||||
* The course will be given a pass/fail evaluation.
|
|
|
||||||||||||||||||||||||||||||||||
\
















