Curriculum 2011-2012, 6th year (sem. 11 and 12)
The Faculty of Architecture / Architecture - Master's Degree
| No. | Code | Course | Form. Cat |
Hours/week | Total hrs |
ECTS | Course Leader | |||
|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S1 | S2 | |||||||
| Compulsory Courses | ||||||||||
| 1. | SP6-1 | Practical Training in Architectural Design Office | DS | 40P | - | 480 | 20 | - | Mircea Chira | |
| 2. | ST-24 | Economic and Social Efficiency of Investments | DF | 2C | - | 28 | 2 | - | Gabriel Negoescu | |
| 3. | IT-17 | Theory of Research | DF | 2C | - | 28 | 2 | - | Augustin Ioan | |
| 4. | IT-18 | Management in Design | DS | 2C | - | 28 | 2 | - | Liviu Ianăşi, Alexandru Fuciec | |
| 5. | CP-8 | Site Study | DS | 2P | - | 28 | 4 | - | Valeriu E. Drăgan | |
| 6. | SP6-2 | Dissertation | DS | - | 3L | 42 | - | 5 | Zeno Bogdănescu | |
| 7. | SP6-3 | Prediploma | DS | - | 3P | 42 | - | 5 | Zeno Bogdănescu | |
| 8. | SP6-4 | Diploma Project | DS | - | 5P | 70 | - | 18 | Zeno Bogdănescu | |
| 9. | ST-98 | Architectural Technology - Structural - Building equipments consultancy | DS | - | 2P | 28 | - | 2 | Radu Pană | |
| TOTAL COMPULSORY HOURS / CREDITS | 48 | 13 | 774 | 30 | 30 | |||||
|
|
|
||||||||||||||||||||||||||||||
\
















