Curriculum 2009-2010, 6th year (sem. 11 and 12)
The Faculty of Architecture / Architecture - Master's Degree
| No. | Code | Course | Form. Cat |
Hours/week | Total hrs |
ECTS | Course Leader | ||
|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S1 | S2 | ||||||
| Compulsory Courses | |||||||||
| 1. | SP6-1 | Practical Training in Architectural Design Office | DS | 35 | - | 490 | 21 | - | Mircea Chira |
| 2. | ST-24 | Economic and Social Efficiency of Investments | DF | 2C | - | 28 | 2 | - | Gabriel Negoescu |
| 3. | IT-17 | Theory of Research | DF | 2C | - | 28 | 2 | - | Augustin Ioan |
| 4. | IT-18 | Management in Design | DS | 2C | - | 28 | 2 | - | Liviu Ianăşi, Alexandru Fuciec |
| 5. | CP-8 | Rehabilitation/Contextual Integration Project | DS | 2P | - | 28 | 2 | - | Valeriu E. Dragan |
| TOTAL CREDITS | 29 | - | |||||||
| Diploma exam- | |||||||||
| 6. | Dissertation+Pre-Diploma | - | 10 | ||||||
| 7. | Diploma Project | - | 21 | ||||||
| TOTAL CREDITS: | - | 31 | |||||||
|
|
||||||||||||||||||||
\













