Curriculum 2009-2010, 3rd year (sem. 5 and 6)
The Faculty of Architecture / Architecture - Master's Degree
| No. | Code | Course | Form. Cat |
Hours/week | Total hrs |
ECTS | Course Leader | ||
|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S1 | S2 | ||||||
| Compulsory Courses | |||||||||
| 1. | BP3-1 | Architectural Design Studio (5) | DS | 11P | - | 154 | 12 | - | Alexandru Vasiliu |
| 2. | BP3-2 | Architectural Design Studio (6) | DS | - | 8P | 112 | - | 9 | Alexandru Vasiliu |
| 3. | BP3-3 | Urban Design – PUD | DS | - | 3P | 42 | - | 3 | Alexandru Vasiliu |
| 4. | SFA-11 | Furniture - Technology / Design Studio | DS | 2P | - | 28 | 2 | - | Dan Vucicovici |
| 5. | SFA-85 | Furniture - Technology | DS | 1C | - | 14 | 1 | - | Dan Vucicovici |
| 6. | SFA-41 | CAAD | DF | 1L | - | 14 | 1 | - | Andreea Iosif |
| 7. | SFA-14 | Visual Communications | DC | - | 2C | 28 | - | 2 | Sorin Vasilescu |
| 8. | UP-62 | Urban Design – Allotment | DS | 2P | - | 28 | 3 | - | Constantin Enache |
| 9. | UP-2 | Urban Doctrines | DF | - | 2C | 28 | - | 2 | Alexandru M. Sandu |
| 10. | UP-3 | Technique of Urban Design | DF | - | 2C | 28 | - | 2 | Constantin Enache |
| 11. | IT-9 | Traditional Architecture in Romania | DF | 1C+1S | - | 28 | 2 | - | Anca Brătuleanu |
| 12. | IT-10 | The 19th Century from an European Perspective | DF | - | 2C | 28 | - | 2 | Anca Bratuleanu, Nicolae Lascu |
| 13. | IT-11 | Architecture – Context - Landscape | DF | 1C+1L | - | 28 | 2 | - | Ana Maria Zahariade |
| 14. | ST-9 | Architectural Finishing Systems (1) | DTD | 2C+1L | - | 42 | 3 | - | Ana-Maria Dabija |
| 15. | ST-10 | Architectural Finishing Systems (2) | DTD | - | 2C+1L | 42 | - | 3 | Ana-Maria Dabija |
| 16. | ST-11 | Building Equipments | DTD | - | 1C+1L | 28 | - | 2 | George Stoican |
| 17. | ST-12 | Concrete and Masonry Structures (2) | DTD | 1C+1L | - | 28 | 2 | - | Dragoş Marcu |
| 18. | ST-13 | Structural Design | DS | - | 2P | 28 | - | 2 | Mircea Crişan |
| 19. | ST-14 | Practical Exercises (Building Site) | DTD | - | 2L | 28 | - | 1 | Vlad Petrescu |
| Optional Courses | |||||||||
| 20. | Optional course, 1st semester | - | 2C | - | 28 | 2 | - | ||
| 21. | Optional course, 2nd semester | - | - | 2C | 28 | - | 2 | ||
| Facultative Courses | |||||||||
| 22. | Foreign languages 1* | - | 1C+1S | - | 28 | - | - | ||
| 23. | Foreign languages 2* | - | - | 1C+1S | 28 | - | - | ||
| TOTAL COMPULSORY HOURS / CREDITS | 28 | 30 | 812 | 30 | 30 | ||||
* The course will be given a pass/fail evaluation.
|
|
|
||||||||||||||||||||||||||||||||
\













