Curriculum 2011-2012, 5th year (sem. 9 and 10)
The Faculty of Architecture / Architecture - Master's Degree
| No. | Code | Course | Form. Cat |
Hours/week | Total hrs |
ECTS | Course Leader | |||
|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S1 | S2 | |||||||
| Compulsory Courses | ||||||||||
| 1. | SP5-1 | Architectural Design Studio (9) | DS | 9P | - | 126 | 10 | - | Georgică Mitrache | |
| 2. | SP5-2 | Architectural Design Studio (10) | DS | - | 9P | 126 | - | 10 | Georgică Mitrache | |
| 3. | SP5-3 | Urban Design – UDP (1) | DS | 2P | - | 28 | 3 | - | Georgică Mitrache | |
| 4. | SP5-4 | Urban Design – UDP (2) | DS | - | 3P | 42 | - | 3 | Georgică Mitrache | |
| 5. | UP-7 | Urban Composition | DF | - | 2C+1S | 42 | - | 3 | Alexandru M. Sandu | |
| 6. | UP-8 | Landscape Design Studio | DS | 2P | - | 28 | 2 | - | Cerasella Crăciun | |
| 7. | UT-3 | Urban Law | DF | - | 2C | 28 | - | 2 | Şerban Criveanu, Liviu Ianăşi | |
| 8. | UT-11 | Urban Management | DS | 2C | - | 28 | 2 | - | Liviu Ianăşi | |
| 9. | ST-21 | High Performance Structures | DTD | 2C | - | 28 | 2 | - | Dragoş Marcu | |
| 10. | ST-22 | Complex Building Design | DS | 2C | - | 28 | 2 | - | Marius Smigelschi, Gabriel Negoescu | |
| 11. | ST-23 | Architectural Technology Design Studio (3) | DS | 3P | - | 42 | 3 | - | Gabriel Negoescu | |
| 12. | IT-15 | Axiology and Philosophy of Culture | DC | 1C+1S | - | 28 | 2 | - | Ştefan Vianu | |
| 13. | IT-16 | Aesthetics | DC | - | 2C | 28 | - | 2 | Ştefan Vianu | |
| 14. | CP-7 | Practical Exercises (Survey) | DF | - | 2L | 28 | - | 1 | Ştefan Bâlici | |
| Optional Courses | ||||||||||
| 15. | Optional course, 1st semester | - | 2C | - | 28 | 2 | - | |||
| 16. | Optional course, 1st semester | - | 2C | - | 28 | 2 | - | |||
| 17. | Optional course, 2nd semester | - | - | 2C | 28 | - | 2 | |||
| 18. | Optional course, 2nd semester | - | - | 2C | 28 | - | 2 | |||
| 19. | Optional Design Studio | - | - | 5P | 70 | - | 5 | |||
| Facultative Courses | ||||||||||
| 20. | Foreign Languages 1* | - | 1C+1S | - | 28 | - | - | |||
| 21. | Foreign Languages 2* | - | - | 1C+1S | 28 | - | - | |||
| TOTAL COMPULSORY HOURS / CREDITS | 28 | 30 | 812 | 30 | 30 | |||||
* The course will be given a pass/fail evaluation.
|
|
|
||||||||||||||||||||||||||||||||||
\
















