Winter Semester (1st Semester)
Elective course, 1st semester
No. | Course | Course Leader | Places |
---|---|---|---|
1. | PID-92 | Traditional materials and technologies in interior architecture | Mihaela Lazăr | 40 |
No. | Course | Course Leader | Places |
---|---|---|---|
1. | SFA-25 | Digital manufacturing | Andreea Iosif | 5 |
2. | PID-168 | Game Design | Pietro Dorissa | 25 |
3. | SFA-132 | Language of visual arts | Nadina Pârvu | 40 |
4. | PID-20 | Scenography | Silvia Ionescu | 40 |
No. | Course | Course Leader | Places |
---|---|---|---|
1. | SFA-38 | Management and Marketing | Andreea Ivanciof | 40 |
2. | PID-25 | Introduction to Graphic Design | Răzvan Luscov | 40 |
3. | IT-4 | Introduction in Philosophy | Ștefan Vianu | 40 |
4. | PID-72 | History of Costumes | Stefania Ruse | 40 |
5. | PID-87 | Communication in architecture | Oana Diaconescu | 40 |
Summer Semester (2nd Semester)
Elective course, 2nd semester
No. | Course | Course Leader | Places |
---|---|---|---|
1. | ST-39 | Meta Aesthetics and Technology | Anamaria Mortu | 40 |
2. | PID-167 | Experimental lighting | Cristina Pană | 40 |
No. | Course | Course Leader | Places |
---|---|---|---|
1. | SFA-34 | Imaging in Contemporary Design | Andreea Iosif | 15 |
2. | SFA-56 | Web Design | Valerica Potenchi | 40 |
3. | SFA-28 | Fine Arts – Painting, Graphics | Andreea Neacșu | 10 |
4. | SFA-35 | Photography | Andreea Ivanciof | 40 |
5. | SFA-127 | Parametric Modeling | Andreea Iosif | 13 |
6. | PID-169 | Artificial Intelligence | Neatribuit | 15 |
No. | Course | Course Leader | Places |
---|---|---|---|
1. | IT-24 | Art and Society | Celia Ghyca | 40 |
2. | SFA-32 | Styles | Mihnea Mihăilescu | 40 |
3. | SFA-55 | Sociology | Mihaela Șchiopu | 40 |
4. | SFA-136 | Copyright | Ana Daia | 40 |
4th Year
Architectural Research
No. | Course | Course Leader | Places |
---|---|---|---|
1. | PID-175 | Architectural Research (1) |
5th Year
Architectural Research
No. | Course | Course Leader | Places |
---|---|---|---|
1. | PID-176 | Architectural Research (2) |