1st Year
Advanced studies
| No. | Code | Course | Form. Cat | Hours/week | Total hrs | ECTS | Course Leader | ||
|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S1 | S2 | ||||||
| Compulsory Courses | |||||||||
| 1. | SDA-1 | Arguing and writing a scientific text | DF | 2C | - | 28 | 5 | - | lect.dr. Laura Marin | 
| 2. | SDA-5 | Bibliographic and archival research | DF | 2C | - | 28 | 5 | - | prof.dr.arh. Nicolae Lascu | 
| 3. | SDU-4 | Ethics and academic integrity | DF | - | 2C | 28 | - | 5 | prof. dr.ecol., dr.geogr., habil.urb. Alexandru-Ionuț Petrișor | 
| Elective Courses | |||||||||
| 4. | SDA-2 | Contemporary theoretical perspectives | DF | 2C | - | 28 | 5 | - | prof.dr.arh. Augustin Ioan | 
| 5. | SDA-3 | Identity and vulnerability (1) | DF | 2C | - | 28 | 5 | - | prof.em.dr.arh. Cristina-Olga Gociman | 
| 6. | SDA-4 | Identity and vulnerability (2) | DF | - | 2C | 28 | - | 5 | prof.em.dr.arh. Cristina-Olga Gociman | 
| 7. | SDA-7 | Architecture criticism | DS | - | 2C | 28 | - | 5 | prof.dr.arh. Ana-Maria Zahariade | 
| 8. | SDA-10 | The Impact of Technology in Architecture | DS | - | 2C | 28 | - | 5 | prof.dr.arh. Rodica Crișan | 
| 9. | SDA-11 | Reuse of Built Resources | DS | 2C | - | 28 | 5 | - | prof.dr.arh. Rodica Crișan | 
| 10. | SDA-12 | Arts and Architecture in Modern Romania | DS | - | 2C | 28 | - | 5 | prof.dr.arh. Sorin Vasilescu | 
| Total compulsory hours / credits | 10 | 10 | 280 | 25 | 25 | ||||
| Facultative courses | |||||||||
| 11. | SDA-15 | The Building Stock as a Cultural Resource | DC | - | 1C | 14 | - | 5 | prof.dr.habil.arh Hanna Derer | 
| 12. | SDA-19 | New and renewable energy sources in anthropic space | DC | - | 1C | 14 | - | 5 | conf.dr.ing Cătălin Lungu | 
| 13. | SDA-8 | Sustainable Development in Architecture (1) | DS | 2C | - | 28 | 5 | - | lect.dr.arh. Laura Dobrescu | 
| 14. | SDA-9 | Sustainable Development in Architecture (2) | DS | - | 2C | 28 | - | 5 | lect.dr.arh. Laura Dobrescu | 
| 15. | SDA-21 | Place Intelligence and Architectural Concept in the 21st Century (1) | DC | 2C | - | 28 | 5 | - | conf.dr.arh. Cosmin Caciuc | 
| 16. | SDA-23 | Place Intelligence and Architectural Concept in the 21st Century (2) | DC | - | 2C | 28 | - | 5 | conf.dr.arh. Cosmin Caciuc | 
| 17. | SDU-21 | Research and knowledge management systems | DC | 1C | - | 14 | 5 | - | lect.dr.arh. Adrian Vidrașcu | 
| 
 | 
 | ||||||||||||
PhD students’ registration for optional and facultative courses is done between October 1 and October 15, both for semester 1 and semester 2 of the current year. An optional specialized course is activated once at least a quarter of the total number of PhD students enrolled in year 1 have registered. Elective specialized courses are activated regardless of the number of PhD students enrolled.
II. Individual scientific research program
| No. | Code | Categ. | Activities | Credits (ECTS) | Holder | 
|---|---|---|---|---|---|
| 20 | SD-101 | ESC | Guided individual research activities / type B According to Annex 1 of RIOF | Min. 10 | The scientific coordinator verifies and certifies the completion of the activities listed in the doctoral student's individual research report at the end of each academic year | 
| 21 | SD-102 | MCC | Term paper 1 Definition of the doctoral research project | 15 | Teaching, supporting and evaluating within the academic integrity and guidance committee of chapters of the thesis or case studies | 
| 22 | SD-103 | OSC | Complementary activities type C/ free credits According to Annex 1 of RIOF. Type C activities can be replaced with type A or B activities. | Min. 5 | |
| Total credits year 1 | 60 | ||||
Year II
II. Individual scientific research program
| No. | Code | Categ. | Activities | Credits (ECTS) | Holder | 
|---|---|---|---|---|---|
| 1 | SD-201 | ESC | Guided individual research activities / type B According to Annex 1 of RIOF | Min. 35 | The scientific coordinator verifies and certifies the completion of the activities listed in the doctoral student's individual research report at the end of each academic year | 
| 2 | SD-202 | MCC | Defense of term paper no. 2 Stage of the own research program | 15 | Teaching, supporting and evaluating within the academic integrity and guidance committee of chapters of the thesis or case studies | 
| 3 | SD-203 | OSC | Complementary activities type C/ free credits According to Annex 1 of RIOF Type C activities can be replaced with type A or B activities. | Min. 10 | |
| Total credits year II | 60 | ||||
Year III
II. Individual scientific research program
| Nr. crt. | Code | Cat. form. | Activities | Credits (ECTS) | Holder | 
|---|---|---|---|---|---|
| 1 | SD-301 | ESC | Guided individual research activities / type B According to Annex 1 of RIOF | Min. 35 | The scientific coordinator verifies and certifies the completion of the activities listed in the doctoral student's individual research report at the end of each academic year | 
| 2 | SD-302 | MCC | Defense of term paper no. 3 Stage of the own research program | 15 | Teaching, supporting and evaluating within the academic integrity and guidance committee of chapters of the thesis or case studies | 
| 3 | SD-303 | OSC | Complementary activities (type C*/ free credits) Type C activities can be replaced with type A or B activities. | 10 (free credits) | according to Annex 1 of RIOF | 
| Total credits year III | 60 | ||||
Year IV
II. Individual scientific research program
| No. | Code | Categ. | Activities | Credits (ECTS) | Holder | 
|---|---|---|---|---|---|
| 1 | SD-401 | MCC | Preliminary editing and pre-defense of the doctoral thesis According to OMEN 5110/2018 - at least 3 articles in national or international peer-reviewed journals, relevant to the research topic (author/co-author) + at least 2 national/international scientific communication sessions and publication of the results of these presentations in national/international peer-reviewed journals in international databases are mandatory until the thesis is defended. | 20 | The pre-final form of the thesis is defended in front of the scientific coordinator and the guidance committee | 
| 2 | SD-402 | MCC | Final editing and public defense of the doctoral thesis | 40 | Public defense and evaluation within the doctoral committee of the thesis in its final form | 
| Total credits year IV | 60 | ||||
Categories of courses:
- MCC – Mandatory core course
- ESC – Elective specialized course
- OSC – Optional specialized course