Curriculum 2011-2012, 1st year (sem. 1 and 2)
The Faculty of Interior Architecture / Interior Architecture - Master's Degree
| No. | Code | Course | Form. Cat |
Hours/week | Total hrs |
ECTS | Course Leader | |||
|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S1 | S2 | |||||||
| Compulsory Courses | ||||||||||
| 1. | PID-37 | Arhitecture Studio (1) | DS | 8P | - | 112 | 11 | - | Ştefania Ruse | |
| 2. | PID-38 | Arhitecture Studio (2) | DS | - | 8P | 112 | - | 11 | Ştefania Ruse | |
| 3. | PID-3 | Study of Form (1) | DS | 3P | - | 42 | 3 | - | Ştefania Ruse | |
| 4. | PID-4 | Study of Form (2) | DS | - | 3P | 42 | - | 3 | Ştefania Ruse | |
| 5. | PID-5 | Introduction to Ergonomics | DF | 1C+1L | - | 28 | 2 | - | Adda Gheorghievici | |
| 6. | PID-52 | Practical Exercises (Survey) | DF | - | 2L | 28 | - | 2 | Ştefania Ruse | |
| 7. | SFA-16 | Analogical Drawing | DF | 4P | - | 56 | 4 | - | Adriana Ianovici | |
| 8. | SFA-17 | Modelling | DF | - | 2L | 28 | - | 2 | Mihaela Şchiopu | |
| 9. | SFA-84 | Geometric Representations | DF | 2C+1L | - | 42 | 3 | - | Doina Niculae | |
| 10. | SFA-18 | Geometry of Three-dimensional Shapes | DF | - | 2C+1L | 42 | - | 3 | Doina Niculae | |
| 11. | SFA-19 | Computer Graphics | DF | - | 2L | 28 | - | 2 | Andreea Iosif | |
| 12. | SFA-20 | Light and Colour | DF | - | 1C+1L | 28 | - | 3 | Iulius Ionescu | |
| 13. | ST-79 | Mathematics | DF | 1C+1S | - | 28 | 2 | - | Anca Vitcu | |
| 14. | ST-34 | Constructive Structures | DTD | - | 1C+1L | 28 | - | 2 | Liviu Gligor | |
| 15. | IT-21 | Art History | DC | 1C+1L | - | 28 | 3 | - | Mălina Conţu | |
| 16. | CP-1 | Foreign Languages (1) | DC | 2S | - | 28 | 2 | - | Luminita Petrulian | |
| 17. | CP-2 | Foreign Languages (2) | DC | - | 2S | 28 | - | 2 | Luminita Petrulian | |
| 18. | CP-3 | Sport (1)* | DC | 2S | - | 28 | - | - | L. Chihaia | |
| 19. | CP-4 | Sport (2)* | DC | - | 2S | 28 | - | - | L. Chihaia | |
| TOTAL COMPULSORY HOURS / CREDITS | 28 | 28 | 784 | 30 | 30 | |||||
* The course will be given a pass/fail evaluation.
|
|
|
||||||||||||||||||||||||||||||||
\
















