Curriculum 2011-2012, 4th year (sem. 7 and 8)
The Faculty of Interior Architecture / Interior Architecture - Master's Degree
| No. | Code | Course | Form. Cat |
Hours/week | Total hrs |
ECTS | Course Leader | |||
|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S1 | S2 | |||||||
| Compulsory Courses | ||||||||||
| 1. | PID-43 | Arhitecture Studio (7) | DS | 10P | - | 140 | 12 | - | Tomnita Florescu | |
| 2. | PID-44 | Arhitecture Studio (8) | DS | - | 12P | 168 | - | 14 | Tomnita Florescu | |
| 3. | PID-26 | Design Project Minimal Dwelling | DS | 4P | - | 56 | 4 | - | ||
| 4. | PID-20 | Scenography | DC | - | 2C | 28 | - | 2 | Doina Şerban | |
| 5. | PID-48 | Practical Training in Design Office | DS | - | 2L | 28 | - | 2 | Tomniţa Florescu | |
| 6. | SFA-32 | Styles | DC | 1C+1L | - | 28 | 2 | - | Sorin Vasilescu | |
| 7. | SFA-33 | Urban Furniture | DF | 2C | - | 28 | 2 | - | Marius Marcu-Lapadat | |
| 8. | SFA-34 | Digital Image | DF | 1C+1L | - | 28 | 2 | - | Andreea Iosif | |
| 9. | SFA-88 | C.A.D. | DF | - | 2L | 28 | - | 2 | Andreea Iosif | |
| 10. | SFA-35 | Photography | DC | - | 2L | 28 | - | 2 | ||
| 11. | CP-5 | Heritage Protection (conservation notions) | DS | 2C | - | 28 | 2 | - | Sergiu Nistor | |
| 12. | ST-15 | Buildings' Physics (1) | DTD | 2C | - | 28 | 2 | - | Radu Pană | |
| 13. | ST-18 | Buildings' Physics (2) | DTD | - | 2C | 28 | - | 2 | Cristina Pană | |
| 14. | ST-42 | Structural - nonstructural | DTD | 2C | - | 28 | 2 | - | Mihaela Georgescu | |
| 15. | ST-43 | Restoration Design Studio | DS | - | 4P | 56 | - | 4 | Mihai Opreanu | |
| Optional Courses | ||||||||||
| 16. | Optional course, 1st semester | - | 2C | - | 28 | 2 | - | |||
| 17. | Optional course, 2nd semester | - | - | 2C | 28 | - | 2 | |||
| TOTAL COMPULSORY HOURS / CREDITS | 28 | 28 | 784 | 30 | 30 | |||||
|
|
|
||||||||||||||||||||||||||||||
\
















