Curriculum 2011-2012, 2nd year (sem. 3 and 4)
The Faculty of Interior Architecture / Interior Architecture - Master's Degree
| No. | Code | Course | Form. Cat |
Hours/week | Total hrs |
ECTS | Course Leader | |||
|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S1 | S2 | |||||||
| Compulsory Courses | ||||||||||
| 1. | PID-39 | Arhitecture Studio (3) | DS | 8P | - | 112 | 11 | - | Dorina Tărbujaru | |
| 2. | PID-40 | Arhitecture Studio (4) | DS | - | 8P | 112 | - | 11 | Dorina Tărbujaru | |
| 3. | PID-9 | Study of Form (3) | DS | 3P | - | 42 | 3 | - | Dorina Tărbujaru | |
| 4. | PID-10 | Study of Form (4) | DS | - | 3P | 42 | - | 3 | Dorina Tărbujaru | |
| 5. | PID-46 | Practical Exercises | DF | - | 2L | 28 | - | 2 | Dorina Tărbujaru | |
| 6. | SFA-92 | Perspective | DF | 2C+1L | - | 42 | 4 | - | Doina Niculae | |
| 7. | SFA-23 | Virtual Modeling | DF | 1C+1L | - | 28 | 2 | - | Andreea Iosif | |
| 8. | SFA-26 | History of Furniture and Ornaments | DF | 2C | - | 28 | 2 | - | Marius Marcu-Lapadat | |
| 9. | SFA-72 | C.A.D. | DF | - | 1L | 14 | - | 1 | Andreea Iosif | |
| 10. | SFA-12 | Furniture - Technology | DS | - | 2C+1L | 42 | - | 3 | Dan Vucicovici | |
| 11. | ST-33 | Building Materials | DTD | 1C+1L | - | 28 | 2 | - | Crenguţa Bratu | |
| 12. | ST-36 | Building Statics and Materials' Strength | DTD | 2C | - | 28 | 2 | - | Mihaela Georgescu | |
| 13. | ST-35 | Finishings | DTD | - | 2C+1L | 42 | - | 4 | Gabriela Mindu | |
| 14. | IT-3 | Architectural Language (1) | DF | 1C+1S | - | 28 | 2 | - | Mihaela Criticos | |
| 15. | IT-6 | Architectural Language (2) | DF | - | 1C+1S | 28 | - | 2 | Mihaela Criticos | |
| 16. | IT-8 | History of Modern Architecture | DF | - | 2C | 28 | - | 2 | Sorin Vasilescu | |
| 17. | CP-22 | Foreign Languages (3) | DC | 2S | - | 28 | 2 | - | Luminita Petrulian | |
| 18. | CP-23 | Foreign Languages (4) | DC | - | 2S | 28 | - | 2 | Luminita Petrulian | |
| 19. | CP-3 | Sport (1)* | DC | 2S | - | 28 | - | - | L. Chihaia | |
| 20. | CP-4 | Sport (2)* | DC | - | 2S | 28 | - | - | L. Chihaia | |
| TOTAL COMPULSORY HOURS / CREDITS | 28 | 28 | 784 | 30 | 30 | |||||
* The course will be given a pass/fail evaluation.
|
|
|
||||||||||||||||||||||||||||||||
\
















