Curriculum 2009-2010, 2nd year (sem. 3 and 4)
The Faculty of Interior Architecture / Interior Architecture - Master's Degree
| No. | Code | Course | Form. Cat |
Hours/week | Total hrs |
ECTS | Course Leader | ||
|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S1 | S2 | ||||||
| Compulsory Courses | |||||||||
| 1. | PID-39 | Arhitecture Studio (3) | DS | 8P | - | 112 | 9 | - | Dorina Tarbujaru |
| 2. | PID-40 | Arhitecture Studio (4) | DS | - | 8P | 112 | - | 9 | Dorina Tarbujaru |
| 3. | PID-9 | Study of Form (3) | DS | 3P | - | 42 | 3 | - | Dorina Tarbujaru |
| 4. | PID-10 | Study of Form (4) | DS | - | 3P | 42 | - | 3 | Dorina Tarbujaru |
| 5. | PID-11 | House Equipment | DF | - | 2C | 28 | - | 2 | Romeo Simiraş |
| 6. | PID-46 | Practical Exercises (Architectural Drawing) | DF | - | 2L | 28 | - | 2 | Dorina Târbujaru |
| 7. | SFA-92 | Perspective | DF | 2C+1L | - | 42 | 3 | - | Iulius Ionescu |
| 8. | SFA-22 | Scale Model Technique | DF | 2L | - | 28 | 2 | - | Ioan Dragoş |
| 9. | SFA-21 | Drawing – Study of Human Body | DF | 2P | - | 28 | 2 | - | Traian Laie |
| 10. | SFA-23 | Virtual Modelling (1) | DF | 1C+1L | - | 28 | 2 | - | Andreea Iosif |
| 11. | SFA-26 | History of Furniture and Ornaments | DF | 2C | - | 28 | 2 | - | Marius Marcu-Lapadat |
| 12. | SFA-72 | C.A.D. | DF | - | 1L | 14 | - | 1 | Andreea Iosif |
| 13. | SFA-12 | Furniture - Technology | DS | - | 2C+1L | 42 | - | 3 | Dan Vucicovici |
| 14. | SFA-86 | Architecture of Interior Space | DF | - | 2C | 28 | - | 2 | Beatrice Joger |
| 15. | SFA-27 | Composition Notions | DS | - | 2C | 28 | - | 2 | Adriana Ianovici |
| 16. | ST-36 | Building Statics and Materials' Strength | DTD | 2C | - | 28 | 2 | - | Mihaela Georgescu |
| 17. | ST-35 | Finishings | DTD | - | 2C+1L | 42 | - | 3 | Gabriela Mindu |
| 18. | IT-6 | Architectural Language (2) | DF | 1C+1S | - | 28 | 2 | - | Mihaela Criticos |
| 19. | IT-8 | History of Modern Architecture | DF | - | 2C | 28 | - | 2 | Sorin Vasilescu |
| 20. | CP-22 | Foreign Languages (3) | DC | 2S | - | 28 | 2 | - | Luminita Petrulian |
| 21. | CP-23 | Foreign Languages (4) | DC | - | 2S | 28 | - | 2 | Luminita Petrulian |
| 22. | CP-3 | Sport (1)* | DC | 2S | - | 28 | - | - | L. Chihaia |
| 23. | CP-4 | Sport (2)* | DC | - | 2S | 28 | - | - | L. Chihaia |
| TOTAL COMPULSORY HOURS / CREDITS | 30 | 32 | 868 | 29 | 31 | ||||
* The course will be given a pass/fail evaluation.
|
|
|
||||||||||||||||||||||||||||||||
\













