Curriculum 2011-2012, 5th year (sem. 9 and 10)
The Faculty of Interior Architecture / Interior Architecture - Master's Degree
| No. | Code | Course | Form. Cat |
Hours/week | Total hrs |
ECTS | Course Leader | |||
|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S1 | S2 | |||||||
| Compulsory Courses | ||||||||||
| 1. | PID-45 | Arhitecture Studio (9) | DS | 12P | - | 168 | 14 | - | Romeo Simiraş | |
| 2. | PID-23 | Landscape Project | DS | 2P | - | 28 | 2 | - | Cerasella Craciun | |
| 3. | SFA-37 | Construction Legislation | DS | 2C | - | 28 | 2 | - | Mihail Dan Cocheci | |
| 4. | SFA-38 | Management and Marketing | DC | 2C | - | 28 | 2 | - | Carmen Dumitrescu | |
| 5. | IT-23 | Visual Culture (aesthetics) | DC | 2C | - | 28 | 2 | - | Augustin Ioan | |
| 6. | SFA-65 | Artistic Lighting | DF | 2C | - | 28 | 2 | - | Raluca Buzdugan | |
| 7. | PID-30 | Project - Artistic Lighting | DS | 4P | - | 56 | 4 | - | Raluca Buzdugan | |
| 8. | SFA-98 | Dissertation (consulting) | DS | - | 3L | 42 | - | 5 | Iulius Ionescu, Tomniţa Florescu | |
| 9. | PID-64 | Prediploma Project | DS | - | 3P | 42 | - | 5 | Iulius Ionescu, Tomniţa Florescu | |
| 10. | PID-65 | Diploma Project | DS | - | 5P | 70 | - | 18 | Iulius Ionescu, Tomniţa Florescu | |
| 11. | ST-100 | DTD | - | 4P | 56 | - | 2 | Mihaela Georgescu, George Stoican | ||
| Optional Courses | ||||||||||
| 12. | Optional course, 1st semester | - | 2C | - | 28 | 2 | - | |||
| TOTAL COMPULSORY HOURS / CREDITS | 28 | 15 | 602 | 30 | 30 | |||||
|
|
|
||||||||||||||||||||||||||||||
\
















