Curriculum 2011-2012, 3rd year (sem. 5 and 6)
The Faculty of Interior Architecture / Interior Architecture - Master's Degree
| No. | Code | Course | Form. Cat |
Hours/week | Total hrs |
ECTS | Course Leader | |||
|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S1 | S2 | |||||||
| Compulsory Courses | ||||||||||
| 1. | PID-41 | Arhitecture Studio (5) | DS | 10P | - | 140 | 12 | - | Marius Marcu-Lapadat | |
| 2. | PID-42 | Arhitecture Studio (6) | DS | - | 10P | 140 | - | 12 | Marius Marcu-Lapadat | |
| 3. | PID-15 | Design Project Minimal Dwelling | DS | - | 4P | 56 | - | 4 | ||
| 4. | PID-16 | Interior Design – Evolution and Trends | DF | 2C | - | 28 | 2 | - | Beatrice-Gabriela Jöger | |
| 5. | PID-17 | Architectural Project | DS | - | 2P | 28 | - | 2 | Mihai Cocheci | |
| 6. | PID-47 | Practical Exercises (Materials and Products) | DTD | - | 2L | 28 | - | 2 | Marius Marcu-Lapadat | |
| 7. | SFA-14 | Visual Communications | DC | 2C | - | 28 | 2 | - | Sorin Vasilescu | |
| 8. | SFA-28 | Fine Arts – Painting, Graphics (1) | DC | 2P | - | 28 | 2 | - | Mihaela Şchiopu | |
| 9. | SFA-87 | C.A.D. | DF | 2L | - | 28 | 2 | - | Andreea Iosif | |
| 10. | SFA-30 | Aesthetics of Materials - Wood | DTD | - | 1C+1L | 28 | - | 2 | Oana Ionescu | |
| 11. | SFA-31 | Stereotomy | DF | 1C+1L | - | 28 | 2 | - | Teodor Zoran | |
| 12. | ST-37 | Building Equipments | DTD | - | 2C | 28 | - | 2 | George Stoican | |
| 13. | ST-38 | Special Finishings | DTD | 2C | - | 28 | 2 | - | Gabriela Mindu | |
| 14. | ST-39 | Aesthetics of Materials - Metal | DTD | 1C+1S | - | 28 | 2 | - | Liviu Gligor | |
| 15. | ST-40 | Building Structures | DTD | - | 2C | 28 | - | 2 | Mihaela Georgescu | |
| 16. | ST-41 | Architectural Detailing Design Studio | DS | - | 2P | 28 | - | 2 | Ioana Şerbănescu | |
| 17. | IT-22 | History of Contemporary Architecture | DF | 2C | - | 28 | 2 | - | Sorin Vasilescu | |
| Optional Courses | ||||||||||
| 18. | Optional course, 1st semester | - | 2C | - | 28 | 2 | - | |||
| 19. | Optional course, 2nd semester | - | - | 2C | 28 | - | 2 | |||
| TOTAL COMPULSORY HOURS / CREDITS | 28 | 28 | 784 | 30 | 30 | |||||
|
|
|
||||||||||||||||||||||||||||||
\
















