Curriculum 2011-2012, 2nd year (sem. 3 and 4)
The Faculty of Urbanism / Urban Design - Master's Degree
| No. | Code | Course | Form. Cat |
Hours/week | Total hrs |
ECTS | Course Leader | |||
|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S1 | S2 | |||||||
| Module 2/7 - Urban Prospective - 10cr - conf.dr.arh. Tiberiu Florescu | ||||||||||
| 1. | UP-102 | Urban Vulnerability and Sustainable Development | DF | 1C+2L | - | 42 | 6 | - | conf.dr.arh. Tiberiu Florescu | |
| 2. | UP-64 | Town Protection Against Risks | DC | 2C | - | 28 | 4 | - | prof.dr.arh. Cristina Gociman | |
| Module 2/8 – Individual, Society, City - 8cr - conf.dr.arh. Tiberiu Florescu | ||||||||||
| 3. | UT-50 | DS | 2C | - | 28 | 3 | - | conf.dr.ing. Oana Luca | ||
| 4. | UP-95 | DS | 1C | - | 14 | 2 | - | prof.dr. Liviu Chelcea | ||
| 5. | UP-56 | Urban Anthropology | DC | 2C | - | 28 | 3 | - | dr.ist. Adrian Majuru | |
| Module 2/9 - Urban Regeneration - 10cr - lect.drd.arh. Liviu Ianăşi | ||||||||||
| 6. | UT-52 | Operations in Urban Planning | DF | 2C | - | 28 | 4 | - | lect.drd.arh. Liviu Ianăşi | |
| 7. | UP-132 | DF | 2L | - | 28 | 2 | - | conf.dr.arh. Tiberiu Florescu | ||
| 8. | ST-62 | Urban Lighting | DTD | 2C | - | 28 | 4 | - | lect.dr.arh. Cristina Pană | |
| Module 2/10 - Practice - 10cr - conf.dr.arh. Tiberiu Florescu | ||||||||||
| 9. | UT-56 | Professional Training | DS | - | 9L | 126 | - | 10 | conf.dr.arh. Tiberiu Florescu | |
| Module 2/11 - Guided Research - 20cr - conf.dr.arh. Tiberiu Florescu | ||||||||||
| 10. | UT-70 | Comparative urbanism - USA-France-Great Britain | DC | - | 1C | 14 | - | 2 | dr.arh. Mircea Enache | |
| 11. | UT-51 | Guided Research: the Town - Subject for the Case Study | DS | - | 2L | 28 | - | 3 | conf.dr.arh. Tiberiu Florescu | |
| 12. | UP-131 | Dissertation Project | DS | - | 4P | 56 | - | 15 | conf.dr.arh. Tiberiu Florescu | |
| TOTAL COMPULSORY HOURS / CREDITS | 16 | 16 | 448 | 28 | 30 | |||||
| 13. | Dissertation | - | 10 | |||||||
|
|
|
||||||||||||||||||||||||||||
\
















