Curriculum 2011-2012, 2nd year (sem. 3 and 4)
The Faculty of Urbanism / Urban Management for Competitive Cities - Master's Degree
| No. | Code | Course | Form. Cat |
Hours/week | Total hrs |
ECTS | Course Leader | |||
|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S1 | S2 | |||||||
| Module 2/7 - The City - Expansion and Services - 8cr - conf.dr.arh. Cătălin Sârbu | ||||||||||
| 1. | UT-68 | Strategic Planning and Mathematical Models | DF | 1C | - | 14 | 2 | - | dr.arh. Mircea Enache | |
| 2. | UT-35 | Urban Expansion and Intercommunal Cooperation | DF | 1C | - | 14 | 2 | - | conf.dr.arh. Cătălin Sârbu | |
| 3. | UT-36 | Housing - Challenges and Policies | DF | 1C | - | 14 | 2 | - | lect.drd.arh. Arpad Zachi | |
| 4. | UT-37 | Public Servicies and Technical Town Equipments | DTD | 1L | - | 14 | 2 | - | prof.dr. Ioan Bica | |
| Module 2/8 – Individual, Society, City - 8cr - prof.dr.arh. Mariana Eftenie | ||||||||||
| 5. | UT-50 | DS | 2C | - | 28 | 3 | - | conf.dr.ing. Oana Luca | ||
| 6. | UP-95 | DS | 1C | - | 14 | 2 | - | prof.dr. Liviu Chelcea | ||
| 7. | UP-56 | Urban Anthropology | DC | 2C | - | 28 | 3 | - | dr.ist. Adrian Majuru | |
| Module 2/9 – Urban Development Financing - 4cr - cercet.dr. Constantin Ciupagea | ||||||||||
| 8. | UT-41 | Economic Policies | DC | 1C | - | 14 | 2 | - | cercet.dr. Constantin Ciupagea | |
| 9. | UT-42 | Public Budgets and Project Financement | DC | 1C+1L | - | 28 | 2 | - | cercet.dr. Constantin Ciupagea | |
| Module 2/10 - Priority Areas and Directions for Action on Current Urban Development - 10cr - conf.dr.arh. Monica Rădulescu | ||||||||||
| 10. | UT-43 | Land Policies | DC | 1C | - | 14 | 3 | - | dr.arh. Nicolae Ţarălungă | |
| 11. | UT-44 | Traffic Management - Public Transport | DTD | 1C | - | 14 | 2 | - | lect.dr.arh. Mihaela Negulescu, ing. Elena Boghina | |
| 12. | UT-45 | Local Economic Development - Institutionality in Urban Management | DF | 1C | - | 14 | 2 | - | dr.arh. Simona Munteanu | |
| 13. | UT-46 | Urban Renewal - The Urban Space as Product | DF | 1P | - | 14 | 3 | - | conf.dr.arh. Monica Rădulescu | |
| Module 2/11 - Practice - 10cr - lect.drd.arh. Liviu Ianăşi | ||||||||||
| 14. | UT-56 | Professional Training | DS | - | 9L | 126 | - | 10 | lect.drd.arh. Liviu Ianăşi | |
| Module 2/12 – Guided Research - 20cr - lect.drd.arh. Liviu Ianăşi | ||||||||||
| 15. | UT-70 | Comparative urbanism - USA-France-Great Britain | DC | - | 1C | 14 | - | 2 | dr.arh. Mircea Enache | |
| 16. | UP-70 | Guided Research: the Town - Subject for the Case Study | DS | - | 2L | 28 | - | 3 | prof.dr.arh. Constantin Enache | |
| 17. | UT-54 | Dissertation Project | DS | - | 4P | 56 | - | 15 | lect.drd.arh. Liviu Ianăşi | |
| TOTAL COMPULSORY HOURS / CREDITS | 16 | 16 | 448 | 30 | 30 | |||||
| 18. | Dissertation | - | 10 | |||||||
|
|
|
||||||||||||||||||||||||||
\
















