Curriculum 2011-2012, 3rd year (sem. 5 and 6)
The Faculty of Interior Architecture / Furniture and Interior Design - Bachelor's Degree
| No. | Code | Course | Form. Cat |
Hours/week | Total hrs |
ECTS | Course Leader | |||
|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S1 | S2 | |||||||
| Compulsory Courses | ||||||||||
| 1. | PID-58 | Design Studio (5) | DS | 14P | - | 196 | 16 | - | Mihaela Fâciu | |
| 2. | PID-59 | Design Studio (6) | DS | - | 14P | 196 | - | 16 | Mihaela Fâciu | |
| 3. | PID-35 | Furniture Restoration - project | DS | - | 4P | 56 | - | 4 | Oana Ionescu | |
| 4. | PID-36 | Fashion Design - project | DS | - | 2P | 28 | - | 2 | Ştefania Victoria Ruse | |
| 5. | SFA-62 | History of Costumes | DC | 2C | - | 28 | 2 | - | Ştefania Ruse | |
| 6. | SFA-102 | Textiles in Interior Architecture | DF | 2C | - | 28 | 2 | - | Beatrice-Gabriela Jöger | |
| 7. | SFA-71 | Furniture and Living Space | DF | 2C | - | 28 | 2 | - | Dan Vucicovici | |
| 8. | SFA-53 | Resins and Composite Materials | DTD | - | 2C | 28 | - | 2 | Ovidiu Dumitrescu, Gabriela Mindu | |
| 9. | SFA-73 | CAD - CAM (1) | DF | 2L | - | 28 | 2 | - | Andreea Iosif | |
| 10. | SFA-74 | CAD - CAM (2) | DF | - | 2L | 28 | - | 2 | Andreea Iosif | |
| 11. | SFA-75 | Furniture Style | DF | - | 2C+2L | 56 | - | 4 | Adriana Ianovici | |
| 12. | SFA-63 | Coating Materials - Paintings | DTD | 2C | - | 28 | 2 | - | Colectiv | |
| 13. | SFA-77 | Design Methodology | DF | 2C | - | 28 | 2 | - | Carmen Dumitrescu | |
| 14. | SFA-64 | Ecology | DTD | 2C | - | 28 | 2 | - | Colectiv | |
| TOTAL COMPULSORY HOURS / CREDITS | 28 | 28 | 784 | 30 | 30 | |||||
| 15. | Licence exam | - | 10 | |||||||
|
|
|
||||||||||||||||||||||||||
\
















