Curriculum 2011-2012, 5th year (sem. 9 and 10)
The Faculty of Interior Architecture / Product Design - Master's Degree
| No. | Code | Course | Form. Cat |
Hours/week | Total hrs |
ECTS | Course Leader | |||
|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S1 | S2 | |||||||
| Compulsory Courses | ||||||||||
| 1. | PID-21 | Design Studio (9) | DS | 14P | - | 196 | 16 | - | Răzvan Luscov | |
| 2. | PID-30 | Project - Artistic Lighting | DS | 3P | - | 42 | 3 | - | Raluca Buzdugan | |
| 3. | SFA-62 | History of Costumes | DC | 2C | - | 28 | 2 | - | Ştefania Ruse | |
| 4. | SFA-38 | Management and Marketing | DC | 2C | - | 28 | 2 | - | Carmen Dumitrescu | |
| 5. | SFA-63 | Coating Materials - Paintings | DTD | 2C | - | 28 | 2 | - | Colectiv | |
| 6. | SFA-64 | Ecology | DTD | 2C | - | 28 | 2 | - | Colectiv | |
| 7. | SFA-65 | Artistic Lighting | DF | 2C+1L | - | 42 | 3 | - | Raluca Buzdugan | |
| 8. | SFA-99 | Dissertation (consulting) | DS | - | 3L | 42 | - | 5 | Iulius Ionescu | |
| 9. | PID-66 | Prediploma Project | DS | - | 3P | 42 | - | 5 | Iulius Ionescu, Tomnita Florescu | |
| 10. | PID-67 | Diploma Project | DS | - | 5P | 70 | - | 18 | Iulius Ionescu, Tomnita Florescu | |
| 11. | PID-68 | Technical Project | DTD | - | 4P | 56 | - | 2 | Tomniţa Florescu | |
| TOTAL COMPULSORY HOURS / CREDITS | 28 | 15 | 602 | 30 | 30 | |||||
|
|
|
||||||||||||||||||||||||||
\
















